The Lohmann International Actuarial Report | Basic Accounting | Basic Actuarial Liabilities | |
|
Included | Included(1) | NA |
|
Required | Required | Required |
|
Not permitted | Not permitted | Not permitted |
|
Not permitted | Not permitted | Not permitted |
|
Included | Optional | Optional |
|
|||
|
21st | 16th | 11th |
|
Best effort | ||
|
Included | Included | Included |
|
Required | Optional | Optional |
|
NA | Optional | Optional |
|
Optional | Optional | Optional |
|
Included | Included | NA |
|
Included | Included | Included |
|
Included | Excluded | Excluded |
|
Included | Excluded | Excluded |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Included(6) | Included |
|
Included | Optional | Optional |
|
Detailed | Abbreviated | Abbreviated |
|
Included | Abbreviated | Abbreviated |
|
Included | Included | Included |
|
|||
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Included | Included |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Included(8) | Included |
|
Included | Included | Included |
|
Optional | Optional | Optional |
|
Included | Included | Included |
|
|||
|
Optional | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Optional | Optional | Optional |
|
Optional | Optional | Optional |
|
Optional | Optional | Optional |
|
|||
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Included(10) | NA |
|
Included | Included | NA |
|
Included | Included | NA |
|
Included | Optional | Optional |
|
Included | Included | NA |
|
Included | Included | NA |
. |
Included | Included | NA |
|
Included | Optional | NA |
|
Included | Optional | NA |
|
Included | Optional | NA |
|
|||
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
|||
|
Optional | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Optional | Optional | Optional |
|
Optional | Optional | Optional |
|
Optional | Optional | Optional |
|
|||
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | Optional |
|
Included | Optional | NA |
|
Included | Optional | NA |
|
Included | Optional | NA |
|
Included | No | No |
|
Included | Qualified(13) | None |
Please note that no scope includes audits of benefit payments, of the data nor of any assets. We provide support data in the Lohmann International Actuarial Report to allow the client and the auditor to check the accuracy of these numbers. We rely on the client for the accuracy of our understanding of the retirement plan.
Also note that, in the case of a cash balance plan or any other design that uses something other than salary to determine future benefit increases, we will use that basis for all gain and loss calculations without additional charges. There are additional fees for non-standard plans that may apply.
1. Those cells marked in green represent what we believe our competitors provide. In particular, please
note the use of "year-old" data.
2. Those cells marked in
4. There are no extra charges for data received on a portable electronic medium in useable form. The menu is used for all additional handling of data not satisfying the standard in addition to the data examination charge.
5. Those cells marked in lavender represent what we believe distinguish our service from our
competitors.
6. Those cells marked in 7. Those cells marked in 8. Those cells marked in 9. Those cells marked in 10. Those cells marked in 11. Those cells marked in 12. Those cells marked in 13. Those cells marked in
We offer a professional discount to actuaries wishing to use our "Basic Actuarial Liabilites" for their own work. In addition to the scope indicated above, we provide the Present Value of Future Benefits (by decrement), the expected actuarial release of Actuarial Accrued Liability (by decrement) and the expected actuarial release of PVFB (by decrement). Optionally, we provide valuation details for "test" cases as requested. Expected benefits are also provided by decrement. We can accept any number of decrements.
Copyright © 2006
Lohmann International Associates All Rights Reserved
|Lohmann International Associates|
Copyright © MMVI Lohmann International Associates All Rights Reserved